Weekly Maintenance Schedule
Updated: 6 days ago
Article ID: 358479
AMERICAS
Game | Start | End | Comments | |
---|---|---|---|---|
![]() | World of Warcraft: The War Within | 10/07/2025, 7:00AM | 10/07/2025, 3:00PM | Game unavailable during this time. |
![]() | World of Warcraft: Mists of Pandaria Classic | 10/07/2025, 7:00AM | 10/07/2025, 08:00AM | Game unavailable during this time. |
![]() | World of Warcraft: Classic | 10/07/2025, 7:00AM | 10/07/2025, 08:00AM | Game unavailable during this time. |
![]() | Diablo III | 10/09/2025, 8:00AM | 10/09/2025, 09:00AM | Game unavailable during this time. |
![]() | Hearthstone | 10/09/2025, 8:00AM | 10/09/2025, 09:00AM | Game client will need to restart to apply the update. |
![]() | Blizzard Services | 10/09/2025, 8:00AM | 10/09/2025, 09:00AM | During this time, players may experience interruptions of service including disconnects. |
All times are in PDT.
Follow us on social media for further updates:
- X/Twitter: @BlizzardCS
- Bluesky: @support.blizzard.com
EUROPE
Game | Start | End | Comments | |
---|---|---|---|---|
![]() | World of Warcraft: The War Within | 08/10/2025, 03:00 | 08/10/2025, 11:00 | Game unavailable during this time. |
![]() | World of Warcraft: Mists of Pandaria Classic | 08/10/2025, 03:00 | 08/10/2025, 04:00 | Game unavailable during this time. |
![]() | World of Warcraft: Classic | 08/10/2025, 03:00 | 08/10/2025, 04:00 | Game unavailable during this time. |
![]() | Diablo III | 10/10/2025, 01:00 | 10/10/2025, 02:00 | Game unavailable during this time. |
![]() | Hearthstone | 10/10/2025, 01:00 | 10/10/2025, 02:00 | Game client will need to restart to apply the update. |
![]() | Blizzard Services | 10/10/2025, 01:00 | 10/10/2025, 02:00 | During this time, players may experience interruptions of service including disconnects. |
All times are in CEST.
Follow us on social media for further updates:
- X/Twitter: @BlizzardCSEU_EN
- Bluesky: @support.blizzard.com
Please log in to submit feedback.
Great! Help us improve. Please rate the following from a scale of 1 to 5 stars:
Thanks for your feedback!